Unable to Resize Share

Everytime I try to reduce a share size by 2TB I get this error:

      Traceback (most recent call last):

File “/opt/rockstor/src/rockstor/rest_framework_custom/generic_view.py”, line 41, in _handle_exception
yield
File “/opt/rockstor/src/rockstor/storageadmin/views/share.py”, line 247, in put
share_pqgroup_assign(share.pqgroup, share)
File “/opt/rockstor/src/rockstor/fs/btrfs.py”, line 1153, in share_pqgroup_assign
return qgroup_assign(share.qgroup, pqgroup, mnt_pt)
File “/opt/rockstor/src/rockstor/fs/btrfs.py”, line 1207, in qgroup_assign
raise e
CommandException: Error running a command. cmd = /usr/sbin/btrfs qgroup assign 0/259 2015/493 /mnt2//MainStorage. rc = 1. stdout = [’’]. stderr = [‘ERROR: unable to assign quota group: File exists’, ‘’]

Is that what this error is referring to?

Share size enforcement is temporarily disabled due to incomplete support in BTRFS. Until this status changes, the effective size of a Share is equal to the size of the Pool it belongs to.

1 Like

@nandor Hello again.

This is an odd one, we haven’t had a quota / qgroups issue reported for a while now. Do you have quotas disabled / enabled and can you confirm the exact Rockstor version via a:

yum info rockstor

just in case as we have a bug when moving from testing to stable where it can show available rather than installed version.

A note on the quoted note, yes we don’t as yet enforce quotas as they are only just coming of age and we need more the Tumbleweed age of kernels before we can use them to enforce space usage anyway.

Hope that helps.

Quota’s show as Enabled under Pools.

Here is the version info:

Loaded plugins: changelog, fastestmirror
Loading mirror speeds from cached hostfile
 * base: centos.sonn.com
 * epel: mirror.sfo12.us.leaseweb.net
 * extras: linux.mirrors.es.net
 * updates: linux.mirrors.es.net
Installed Packages
Name        : rockstor
Arch        : x86_64
Version     : 3.9.2
Release     : 48
Size        : 85 M
Repo        : installed
From repo   : Rockstor-Stable
Summary     : RockStor -- Store Smartly
License     : GPL
Description : RockStor -- Store Smartly

@nandor Thanks for the info.

So given our current ‘non imposed’ quota arrangement this is mostly a cosmetic issue but does look like a bug. Does the same error occur post a reboot. Rockstor re-calculates a bunch of stuff on each boot-up and it may be that this issue is transient to your particular boot up. I.e. not having reboot since a major Rockstor upgrade for example. Let us know if that has any bearing on this issue and if not then we should create an issue detailing what we know of this thus far.

Thanks for the report and for helping to support Rockstors development.

Rebooted and no change. I didn’t do anything fancy to get this to happen. I just simply created 1 Pool and a few shares and then tried to later resize one of those shares. Is there anyone who knows more than I do about btrfs that can tell me what this command does exactly so I can try to replicate it in the CLI to debug?

Edit one thing I did that was causing problems before is that I made minutely snapshots and told it to save up to 750 of them. I was doing this for testing and forgot and left it that way. 2 days later it had tried to mount > 500 snapshot file systems and was causing all sorts of havoc. I deleted all the snapshots and created a reasonable interval to clean it up. Is it possible it created a ton of quota groups? I have a lot of them, though admittedly I dont know what they mean:

[root@san-nas ~]# btrfs qgroup show /mnt2//MainStorage
qgroupid         rfer         excl
--------         ----         ----
0/5          16.00KiB     16.00KiB
0/257         4.36TiB      4.36TiB
0/258         9.83GiB      9.83GiB
0/259        48.00KiB     48.00KiB
0/354       162.07GiB    162.07GiB
0/8560       60.65GiB     60.65GiB
0/8561       48.00KiB     48.00KiB
2015/1        4.36TiB      4.36TiB
2015/2        9.83GiB      9.83GiB
2015/3       48.00KiB     48.00KiB
2015/4      162.07GiB    162.07GiB
2015/5       48.00KiB     48.00KiB
2015/6        9.83GiB      9.83GiB
2015/7      162.07GiB    162.07GiB
2015/8        4.36TiB      4.36TiB
2015/9       48.00KiB     48.00KiB
2015/10       9.83GiB      9.83GiB
2015/11     162.07GiB    162.07GiB
2015/12       4.36TiB      4.36TiB
2015/13       4.36TiB      4.36TiB
2015/14      48.00KiB     48.00KiB
2015/15       9.83GiB      9.83GiB
2015/16     162.07GiB    162.07GiB
2015/17       4.36TiB      4.36TiB
2015/18      48.00KiB     48.00KiB
2015/19       9.83GiB      9.83GiB
2015/20     162.07GiB    162.07GiB
2015/21       4.36TiB      4.36TiB
2015/22      48.00KiB     48.00KiB
2015/23       9.83GiB      9.83GiB
2015/24     162.07GiB    162.07GiB
2015/25       4.36TiB      4.36TiB
2015/26      48.00KiB     48.00KiB
2015/27       9.83GiB      9.83GiB
2015/28     162.07GiB    162.07GiB
2015/29       4.36TiB      4.36TiB
2015/30      48.00KiB     48.00KiB
2015/31       9.83GiB      9.83GiB
2015/32     162.07GiB    162.07GiB
2015/33       4.36TiB      4.36TiB
2015/34      48.00KiB     48.00KiB
2015/35       9.83GiB      9.83GiB
2015/36     162.07GiB    162.07GiB
2015/37       4.36TiB      4.36TiB
2015/38      48.00KiB     48.00KiB
2015/39       9.83GiB      9.83GiB
2015/40     162.07GiB    162.07GiB
2015/41       4.36TiB      4.36TiB
2015/42      48.00KiB     48.00KiB
2015/43       9.83GiB      9.83GiB
2015/44     162.07GiB    162.07GiB
2015/45       4.36TiB      4.36TiB
2015/46      48.00KiB     48.00KiB
2015/47       9.83GiB      9.83GiB
2015/48     162.07GiB    162.07GiB
2015/49       4.36TiB      4.36TiB
2015/50      48.00KiB     48.00KiB
2015/51       9.83GiB      9.83GiB
2015/52     162.07GiB    162.07GiB
2015/53       4.36TiB      4.36TiB
2015/54      48.00KiB     48.00KiB
2015/55       9.83GiB      9.83GiB
2015/56     162.07GiB    162.07GiB
2015/57       4.36TiB      4.36TiB
2015/58      48.00KiB     48.00KiB
2015/59       9.83GiB      9.83GiB
2015/60     162.07GiB    162.07GiB
2015/61       4.36TiB      4.36TiB
2015/62      48.00KiB     48.00KiB
2015/63       9.83GiB      9.83GiB
2015/64     162.07GiB    162.07GiB
2015/65       4.36TiB      4.36TiB
2015/66      48.00KiB     48.00KiB
2015/67       9.83GiB      9.83GiB
2015/68     162.07GiB    162.07GiB
2015/69       4.36TiB      4.36TiB
2015/70      48.00KiB     48.00KiB
2015/71       9.83GiB      9.83GiB
2015/72     162.07GiB    162.07GiB
2015/73       4.36TiB      4.36TiB
2015/74      48.00KiB     48.00KiB
2015/75       9.83GiB      9.83GiB
2015/76     162.07GiB    162.07GiB
2015/77       4.36TiB      4.36TiB
2015/78      48.00KiB     48.00KiB
2015/79       9.83GiB      9.83GiB
2015/80     162.07GiB    162.07GiB
2015/81       4.36TiB      4.36TiB
2015/82      48.00KiB     48.00KiB
2015/83       9.83GiB      9.83GiB
2015/84     162.07GiB    162.07GiB
2015/85       4.36TiB      4.36TiB
2015/86       9.83GiB      9.83GiB
2015/87     162.07GiB    162.07GiB
2015/88       4.36TiB      4.36TiB
2015/89      48.00KiB     48.00KiB
2015/90       9.83GiB      9.83GiB
2015/91     162.07GiB    162.07GiB
2015/92       4.36TiB      4.36TiB
2015/93       9.83GiB      9.83GiB
2015/94     162.07GiB    162.07GiB
2015/95       4.36TiB      4.36TiB
2015/96       4.36TiB      4.36TiB
2015/97      48.00KiB     48.00KiB
2015/98       9.83GiB      9.83GiB
2015/99     162.07GiB    162.07GiB
2015/100      4.36TiB      4.36TiB
2015/101     48.00KiB     48.00KiB
2015/102      9.83GiB      9.83GiB
2015/103    162.07GiB    162.07GiB
2015/104      4.36TiB      4.36TiB
2015/105     48.00KiB     48.00KiB
2015/106      9.83GiB      9.83GiB
2015/107    162.07GiB    162.07GiB
2015/108      4.36TiB      4.36TiB
2015/109     48.00KiB     48.00KiB
2015/110      9.83GiB      9.83GiB
2015/111    162.07GiB    162.07GiB
2015/112      4.36TiB      4.36TiB
2015/113     48.00KiB     48.00KiB
2015/114      9.83GiB      9.83GiB
2015/115    162.07GiB    162.07GiB
2015/116      4.36TiB      4.36TiB
2015/117    162.07GiB    162.07GiB
2015/118      4.36TiB      4.36TiB
2015/119     48.00KiB     48.00KiB
2015/120      9.83GiB      9.83GiB
2015/121    162.07GiB    162.07GiB
2015/122      4.36TiB      4.36TiB
2015/123     48.00KiB     48.00KiB
2015/124      9.83GiB      9.83GiB
2015/125    162.07GiB    162.07GiB
2015/126      4.36TiB      4.36TiB
2015/127     48.00KiB     48.00KiB
2015/128      9.83GiB      9.83GiB
2015/129    162.07GiB    162.07GiB
2015/130      4.36TiB      4.36TiB
2015/131     48.00KiB     48.00KiB
2015/132      9.83GiB      9.83GiB
2015/133    162.07GiB    162.07GiB
2015/134      4.36TiB      4.36TiB
2015/135     48.00KiB     48.00KiB
2015/136      9.83GiB      9.83GiB
2015/137    162.07GiB    162.07GiB
2015/138      4.36TiB      4.36TiB
2015/139     48.00KiB     48.00KiB
2015/140      9.83GiB      9.83GiB
2015/141    162.07GiB    162.07GiB
2015/142      4.36TiB      4.36TiB
2015/143     48.00KiB     48.00KiB
2015/144      9.83GiB      9.83GiB
2015/145    162.07GiB    162.07GiB
2015/146      4.36TiB      4.36TiB
2015/147     48.00KiB     48.00KiB
2015/148     48.00KiB     48.00KiB
2015/149      9.83GiB      9.83GiB
2015/150    162.07GiB    162.07GiB
2015/151      4.36TiB      4.36TiB
2015/152     48.00KiB     48.00KiB
2015/153      9.83GiB      9.83GiB
2015/154    162.07GiB    162.07GiB
2015/155      4.36TiB      4.36TiB
2015/156     48.00KiB     48.00KiB
2015/157      9.83GiB      9.83GiB
2015/158    162.07GiB    162.07GiB
2015/159      4.36TiB      4.36TiB
2015/160     48.00KiB     48.00KiB
2015/161      9.83GiB      9.83GiB
2015/162    162.07GiB    162.07GiB
2015/163      4.36TiB      4.36TiB
2015/164     48.00KiB     48.00KiB
2015/165      9.83GiB      9.83GiB
2015/166    162.07GiB    162.07GiB
2015/167      4.36TiB      4.36TiB
2015/168     48.00KiB     48.00KiB
2015/169      9.83GiB      9.83GiB
2015/170    162.07GiB    162.07GiB
2015/171      4.36TiB      4.36TiB
2015/172     48.00KiB     48.00KiB
2015/173      9.83GiB      9.83GiB
2015/174    162.07GiB    162.07GiB
2015/175      4.36TiB      4.36TiB
2015/176     48.00KiB     48.00KiB
2015/177      9.83GiB      9.83GiB
2015/178    162.07GiB    162.07GiB
2015/179      4.36TiB      4.36TiB
2015/180     48.00KiB     48.00KiB
2015/181      9.83GiB      9.83GiB
2015/182    162.07GiB    162.07GiB
2015/183      4.36TiB      4.36TiB
2015/184     48.00KiB     48.00KiB
2015/185      9.83GiB      9.83GiB
2015/186    162.07GiB    162.07GiB
2015/187      4.36TiB      4.36TiB
2015/188     48.00KiB     48.00KiB
2015/189      9.83GiB      9.83GiB
2015/190    162.07GiB    162.07GiB
2015/191      4.36TiB      4.36TiB
2015/192     48.00KiB     48.00KiB
2015/193      9.83GiB      9.83GiB
2015/194    162.07GiB    162.07GiB
2015/195      4.36TiB      4.36TiB
2015/196      9.83GiB      9.83GiB
2015/197    162.07GiB    162.07GiB
2015/198      4.36TiB      4.36TiB
2015/199     48.00KiB     48.00KiB
2015/200      9.83GiB      9.83GiB
2015/201    162.07GiB    162.07GiB
2015/202      4.36TiB      4.36TiB
2015/203     48.00KiB     48.00KiB
2015/204      9.83GiB      9.83GiB
2015/205    162.07GiB    162.07GiB
2015/206      4.36TiB      4.36TiB
2015/207     48.00KiB     48.00KiB
2015/208      9.83GiB      9.83GiB
2015/209    162.07GiB    162.07GiB
2015/210      4.36TiB      4.36TiB
2015/211     48.00KiB     48.00KiB
2015/212      9.83GiB      9.83GiB
2015/213    162.07GiB    162.07GiB
2015/214      4.36TiB      4.36TiB
2015/215     48.00KiB     48.00KiB
2015/216      9.83GiB      9.83GiB
2015/217    162.07GiB    162.07GiB
2015/218      4.36TiB      4.36TiB
2015/219     48.00KiB     48.00KiB
2015/220      9.83GiB      9.83GiB
2015/221    162.07GiB    162.07GiB
2015/222      4.36TiB      4.36TiB
2015/223     48.00KiB     48.00KiB
2015/224      9.83GiB      9.83GiB
2015/225    162.07GiB    162.07GiB
2015/226      4.36TiB      4.36TiB
2015/227     48.00KiB     48.00KiB
2015/228      9.83GiB      9.83GiB
2015/229    162.07GiB    162.07GiB
2015/230      4.36TiB      4.36TiB
2015/231     48.00KiB     48.00KiB
2015/232      9.83GiB      9.83GiB
2015/233    162.07GiB    162.07GiB
2015/234      4.36TiB      4.36TiB
2015/235        0.00B        0.00B
2015/236     48.00KiB     48.00KiB
2015/237      9.83GiB      9.83GiB
2015/238    162.07GiB    162.07GiB
2015/239      4.36TiB      4.36TiB
2015/240     48.00KiB     48.00KiB
2015/241      9.83GiB      9.83GiB
2015/242    162.07GiB    162.07GiB
2015/243      4.36TiB      4.36TiB
2015/244     48.00KiB     48.00KiB
2015/245      9.83GiB      9.83GiB
2015/246    162.07GiB    162.07GiB
2015/247      4.36TiB      4.36TiB
2015/248     48.00KiB     48.00KiB
2015/249     48.00KiB     48.00KiB
2015/250     48.00KiB     48.00KiB
2015/251     48.00KiB     48.00KiB
2015/252     48.00KiB     48.00KiB
2015/253     48.00KiB     48.00KiB
2015/254     48.00KiB     48.00KiB
2015/255     48.00KiB     48.00KiB
2015/256      9.83GiB      9.83GiB
2015/257    162.07GiB    162.07GiB
2015/258      4.36TiB      4.36TiB
2015/259     48.00KiB     48.00KiB
2015/260     48.00KiB     48.00KiB
2015/261     48.00KiB     48.00KiB
2015/262     48.00KiB     48.00KiB
2015/263     48.00KiB     48.00KiB
2015/264      9.83GiB      9.83GiB
2015/265    162.07GiB    162.07GiB
2015/266      4.36TiB      4.36TiB
2015/267     48.00KiB     48.00KiB
2015/268     48.00KiB     48.00KiB
2015/269      9.83GiB      9.83GiB
2015/270    162.07GiB    162.07GiB
2015/271      4.36TiB      4.36TiB
2015/272     48.00KiB     48.00KiB
2015/273      9.83GiB      9.83GiB
2015/274    162.07GiB    162.07GiB
2015/275      4.36TiB      4.36TiB
2015/276     48.00KiB     48.00KiB
2015/277      9.83GiB      9.83GiB
2015/278    162.07GiB    162.07GiB
2015/279      4.36TiB      4.36TiB
2015/280     48.00KiB     48.00KiB
2015/281      9.83GiB      9.83GiB
2015/282    162.07GiB    162.07GiB
2015/283      4.36TiB      4.36TiB
2015/284     48.00KiB     48.00KiB
2015/285      9.83GiB      9.83GiB
2015/286    162.07GiB    162.07GiB
2015/287      4.36TiB      4.36TiB
2015/288     48.00KiB     48.00KiB
2015/289     48.00KiB     48.00KiB
2015/290      9.83GiB      9.83GiB
2015/291    162.07GiB    162.07GiB
2015/292      4.36TiB      4.36TiB
2015/293     48.00KiB     48.00KiB
2015/294      9.83GiB      9.83GiB
2015/295    162.07GiB    162.07GiB
2015/296      4.36TiB      4.36TiB
2015/297     48.00KiB     48.00KiB
2015/298      9.83GiB      9.83GiB
2015/299    162.07GiB    162.07GiB
2015/300      4.36TiB      4.36TiB
2015/301     48.00KiB     48.00KiB
2015/302      9.83GiB      9.83GiB
2015/303    162.07GiB    162.07GiB
2015/304      4.36TiB      4.36TiB
2015/305     48.00KiB     48.00KiB
2015/306      9.83GiB      9.83GiB
2015/307    162.07GiB    162.07GiB
2015/308      4.36TiB      4.36TiB
2015/309      9.83GiB      9.83GiB
2015/310    162.07GiB    162.07GiB
2015/311      4.36TiB      4.36TiB
2015/312     48.00KiB     48.00KiB
2015/313      9.83GiB      9.83GiB
2015/314    162.07GiB    162.07GiB
2015/315      4.36TiB      4.36TiB
2015/316     48.00KiB     48.00KiB
2015/317      9.83GiB      9.83GiB
2015/318    162.07GiB    162.07GiB
2015/319      4.36TiB      4.36TiB
2015/320     48.00KiB     48.00KiB
2015/321      9.83GiB      9.83GiB
2015/322    162.07GiB    162.07GiB
2015/323      4.36TiB      4.36TiB
2015/324     48.00KiB     48.00KiB
2015/325      9.83GiB      9.83GiB
2015/326    162.07GiB    162.07GiB
2015/327      4.36TiB      4.36TiB
2015/328     48.00KiB     48.00KiB
2015/329      9.83GiB      9.83GiB
2015/330    162.07GiB    162.07GiB
2015/331      4.36TiB      4.36TiB
2015/332     48.00KiB     48.00KiB
2015/333      9.83GiB      9.83GiB
2015/334    162.07GiB    162.07GiB
2015/335      4.36TiB      4.36TiB
2015/336     48.00KiB     48.00KiB
2015/337      9.83GiB      9.83GiB
2015/338    162.07GiB    162.07GiB
2015/339      4.36TiB      4.36TiB
2015/340     48.00KiB     48.00KiB
2015/341      9.83GiB      9.83GiB
2015/342    162.07GiB    162.07GiB
2015/343      4.36TiB      4.36TiB
2015/344      9.83GiB      9.83GiB
2015/345    162.07GiB    162.07GiB
2015/346      4.36TiB      4.36TiB
2015/347     48.00KiB     48.00KiB
2015/348      9.83GiB      9.83GiB
2015/349    162.07GiB    162.07GiB
2015/350      4.36TiB      4.36TiB
2015/351     48.00KiB     48.00KiB
2015/352     48.00KiB     48.00KiB
2015/353     48.00KiB     48.00KiB
2015/354      9.83GiB      9.83GiB
2015/355    162.07GiB    162.07GiB
2015/356      4.36TiB      4.36TiB
2015/357      4.36TiB      4.36TiB
2015/358     48.00KiB     48.00KiB
2015/359      9.83GiB      9.83GiB
2015/360    162.07GiB    162.07GiB
2015/361      4.36TiB      4.36TiB
2015/362     48.00KiB     48.00KiB
2015/363     48.00KiB     48.00KiB
2015/364     48.00KiB     48.00KiB
2015/365     48.00KiB     48.00KiB
2015/366      9.83GiB      9.83GiB
2015/367    162.07GiB    162.07GiB
2015/368      4.36TiB      4.36TiB
2015/369     48.00KiB     48.00KiB
2015/370      9.83GiB      9.83GiB
2015/371    162.07GiB    162.07GiB
2015/372      4.36TiB      4.36TiB
2015/373     48.00KiB     48.00KiB
2015/374      9.83GiB      9.83GiB
2015/375    162.07GiB    162.07GiB
2015/376      4.36TiB      4.36TiB
2015/377     48.00KiB     48.00KiB
2015/378     48.00KiB     48.00KiB
2015/379     48.00KiB     48.00KiB
2015/380      9.83GiB      9.83GiB
2015/381    162.07GiB    162.07GiB
2015/382      4.36TiB      4.36TiB
2015/383     48.00KiB     48.00KiB
2015/384     48.00KiB     48.00KiB
2015/385      9.83GiB      9.83GiB
2015/386    162.07GiB    162.07GiB
2015/387      4.36TiB      4.36TiB
2015/388     48.00KiB     48.00KiB
2015/389     48.00KiB     48.00KiB
2015/390      9.83GiB      9.83GiB
2015/391    162.07GiB    162.07GiB
2015/392      4.36TiB      4.36TiB
2015/393     48.00KiB     48.00KiB
2015/394      9.83GiB      9.83GiB
2015/395    162.07GiB    162.07GiB
2015/396      4.36TiB      4.36TiB
2015/397     48.00KiB     48.00KiB
2015/398     48.00KiB     48.00KiB
2015/399      9.83GiB      9.83GiB
2015/400    162.07GiB    162.07GiB
2015/401      4.36TiB      4.36TiB
2015/402     48.00KiB     48.00KiB
2015/403     48.00KiB     48.00KiB
2015/404      9.83GiB      9.83GiB
2015/405    162.07GiB    162.07GiB
2015/406      4.36TiB      4.36TiB
2015/407     48.00KiB     48.00KiB
2015/408     48.00KiB     48.00KiB
2015/409     48.00KiB     48.00KiB
2015/410      9.83GiB      9.83GiB
2015/411    162.07GiB    162.07GiB
2015/412      4.36TiB      4.36TiB
2015/413     48.00KiB     48.00KiB
2015/414     48.00KiB     48.00KiB
2015/415     48.00KiB     48.00KiB
2015/416      9.83GiB      9.83GiB
2015/417    162.07GiB    162.07GiB
2015/418      4.36TiB      4.36TiB
2015/419    162.07GiB    162.07GiB
2015/420      4.36TiB      4.36TiB
2015/421     48.00KiB     48.00KiB
2015/422      9.83GiB      9.83GiB
2015/423    162.07GiB    162.07GiB
2015/424      4.36TiB      4.36TiB
2015/425     48.00KiB     48.00KiB
2015/426      9.83GiB      9.83GiB
2015/427    162.07GiB    162.07GiB
2015/428      4.36TiB      4.36TiB
2015/429     48.00KiB     48.00KiB
2015/430    162.07GiB    162.07GiB
2015/431      4.36TiB      4.36TiB
2015/432     48.00KiB     48.00KiB
2015/433      9.83GiB      9.83GiB
2015/434    162.07GiB    162.07GiB
2015/435      4.36TiB      4.36TiB
2015/436     48.00KiB     48.00KiB
2015/437      9.83GiB      9.83GiB
2015/438    162.07GiB    162.07GiB
2015/439      4.36TiB      4.36TiB
2015/440     48.00KiB     48.00KiB
2015/441     48.00KiB     48.00KiB
2015/442      9.83GiB      9.83GiB
2015/443    162.07GiB    162.07GiB
2015/444      4.36TiB      4.36TiB
2015/445     48.00KiB     48.00KiB
2015/446      9.83GiB      9.83GiB
2015/447    162.07GiB    162.07GiB
2015/448      4.36TiB      4.36TiB
2015/449     48.00KiB     48.00KiB
2015/450      9.83GiB      9.83GiB
2015/451    162.07GiB    162.07GiB
2015/452      4.36TiB      4.36TiB
2015/453     48.00KiB     48.00KiB
2015/454      9.83GiB      9.83GiB
2015/455    162.07GiB    162.07GiB
2015/456      4.36TiB      4.36TiB
2015/457     48.00KiB     48.00KiB
2015/458     48.00KiB     48.00KiB
2015/459      9.83GiB      9.83GiB
2015/460    162.07GiB    162.07GiB
2015/461      4.36TiB      4.36TiB
2015/462     48.00KiB     48.00KiB
2015/463      9.83GiB      9.83GiB
2015/464    162.07GiB    162.07GiB
2015/465      4.36TiB      4.36TiB
2015/466     48.00KiB     48.00KiB
2015/467     48.00KiB     48.00KiB
2015/468     48.00KiB     48.00KiB
2015/469      9.83GiB      9.83GiB
2015/470    162.07GiB    162.07GiB
2015/471      4.36TiB      4.36TiB
2015/472     48.00KiB     48.00KiB
2015/473     48.00KiB     48.00KiB
2015/474     48.00KiB     48.00KiB
2015/475     48.00KiB     48.00KiB
2015/476     48.00KiB     48.00KiB
2015/477     48.00KiB     48.00KiB
2015/478      9.83GiB      9.83GiB
2015/479    162.07GiB    162.07GiB
2015/480      4.36TiB      4.36TiB
2015/481     48.00KiB     48.00KiB
2015/482     48.00KiB     48.00KiB
2015/483     48.00KiB     48.00KiB
2015/484     48.00KiB     48.00KiB
2015/485     48.00KiB     48.00KiB
2015/486     48.00KiB     48.00KiB
2015/487     48.00KiB     48.00KiB
2015/488      9.83GiB      9.83GiB
2015/489    162.07GiB    162.07GiB
2015/490      4.36TiB      4.36TiB
2015/491     48.00KiB     48.00KiB
2015/492     48.00KiB     48.00KiB
2015/493     48.00KiB     48.00KiB
2015/494      9.83GiB      9.83GiB
2015/495    162.07GiB    162.07GiB
2015/496      4.36TiB      4.36TiB
2015/497     96.00KiB     96.00KiB
2015/498      9.83GiB      9.83GiB
2015/499    162.07GiB    162.07GiB
2015/500      4.36TiB      4.36TiB
2015/501     60.65GiB     60.65GiB
2015/502     48.00KiB     48.00KiB
2015/503      9.83GiB      9.83GiB
2015/504    162.07GiB    162.07GiB
2015/505      4.36TiB      4.36TiB
2015/506     60.65GiB     60.65GiB
[root@san-nas ~]#

Is there a way to cleanup unused qgroups?

Fix

I was able to fix this by disabling / re-enabling Quotas on the storage pool. When I now look at the qgroup list it is much more reasonable:

qgroupid         rfer         excl     max_rfer
--------         ----         ----     --------
0/5             0.00B        0.00B         none
0/257         1.82TiB      1.82TiB         none
0/258         1.42GiB      1.42GiB         none
0/259           0.00B        0.00B         none
0/354        19.36GiB     19.36GiB         none
0/8560        2.79GiB      2.79GiB         none
0/8561       32.00KiB     32.00KiB         none
2015/1          0.00B        0.00B         none

I suspect this is a cleanup issue where old qgroups are never being pruned but I don’t acutally understand how btrfs works so I can’t be certain.

1 Like

@nandor Well done. Yes I was going to suggest a disable / re-enable. But you’ve got their first.

qgroupid’s beginning with 0 are auto created by btrfs itself, but only if quotas are enabled if I remember. However the ones beginning with 2015 are Rockstor created. And Rockstor has to manage these as it goes along. When quotas are disabled qgroupid info is lost. When quotas are re-enabled Rockstor has to re-create them on the fly. It’s actually quite involved and we have for sure more work to be done there.

Once upon a time, Rockstor was absolutely dependant upon quotas (still in in the now older testing channel). Then docker-ce developed a very un-helpful habit of disabling quotas before we were ready to support this state. As a result we had to move quickly to add quota disabled capabilities. This was a tall order but we’ve just about done it. There are most likely outstanding bugs in our quota related code and you may have hit one here.

Glad you got this sorted and thanks for sharing your findings.

Note however that it can take quite some time to re-establish quota info once it is turned back on again: this depends on pool (btrfs volume) size/use and the number of shares/snapshots/clones (btrfs subvols).

Took about 10 mins to re-establish but my hardware is pushing 3Gb/s on read/write and closer to 6 on read only.

1 Like