Usage data on pools and shares not updated

@phillxnet thanks for your prompt reply, in case you have a minute beside more pressing issues (understood) herewith the output as requested also for @Flyer

Looks strange to me “Warning: Raid56 detected, not implemented” including all the different sizes indicated below?

btrfs fi usage /mnt2/zm_data
WARNING: RAID56 detected, not implemented
WARNING: RAID56 detected, not implemented
WARNING: RAID56 detected, not implemented
Overall:
Device size: 10.92TiB
Device allocated: 0.00B
Device unallocated: 10.92TiB
Device missing: 0.00B
Used: 0.00B
Free (estimated): 0.00B (min: 8.00EiB)
Data ratio: 0.00
Metadata ratio: 0.00
Global reserve: 512.00MiB (used: 0.00B)

Data,RAID5: Size:996.00GiB, Used:987.79GiB
/dev/sdb 498.00GiB
/dev/sdc 498.00GiB
/dev/sdd 498.00GiB

Metadata,RAID5: Size:4.00GiB, Used:2.71GiB
/dev/sdb 2.00GiB
/dev/sdc 2.00GiB
/dev/sdd 2.00GiB

System,RAID5: Size:16.00MiB, Used:112.00KiB
/dev/sdb 8.00MiB
/dev/sdc 8.00MiB
/dev/sdd 8.00MiB

Unallocated:
/dev/sdb 3.15TiB
/dev/sdc 3.15TiB
/dev/sdd 3.15TiB

and

btrfs qgroup show /mnt2/zm_data
WARNING: qgroup data inconsistent, rescan recommended
qgroupid rfer excl


0/5 0.00B 0.00B
0/258 1.95MiB 14.20MiB
0/803 16.00EiB 16.00EiB
0/806 16.00KiB 16.00KiB
0/807 0.00B 6.84MiB
0/808 0.00B 6.95MiB
0/809 0.00B 7.02MiB
0/810 0.00B 7.02MiB
0/811 0.00B 7.02MiB
0/812 0.00B 7.00MiB
0/813 0.00B 7.31MiB
0/814 0.00B 7.31MiB
0/815 0.00B 7.31MiB
0/816 0.00B 7.30MiB
0/817 0.00B 7.27MiB
0/818 0.00B 6.33MiB
0/819 0.00B 6.33MiB
0/820 0.00B 6.33MiB
0/821 0.00B 8.94MiB
0/822 0.00B 8.95MiB
0/823 0.00B 8.94MiB
0/824 0.00B 8.94MiB
0/825 0.00B 8.97MiB
0/826 0.00B 8.97MiB
0/827 0.00B 8.97MiB
0/830 0.00B 4.44MiB
0/831 0.00B 4.44MiB
0/832 0.00B 4.47MiB
0/833 0.00B 4.47MiB
0/834 0.00B 3.83MiB
0/835 0.00B 4.52MiB
0/836 0.00B 4.52MiB
0/837 0.00B 4.52MiB
0/838 0.00B 4.52MiB
0/839 0.00B 4.52MiB
0/840 0.00B 4.52MiB
0/841 0.00B 4.47MiB
0/842 0.00B 7.17MiB
0/843 0.00B 7.23MiB
0/844 0.00B 7.25MiB
0/845 0.00B 7.25MiB
0/846 0.00B 7.25MiB
0/847 0.00B 7.25MiB
0/848 0.00B 7.25MiB
0/849 0.00B 7.25MiB
0/850 0.00B 7.25MiB
0/851 0.00B 7.33MiB
0/854 0.00B 4.47MiB
0/855 0.00B 4.47MiB
0/856 0.00B 4.47MiB
0/857 0.00B 9.45MiB
0/858 0.00B 9.45MiB
0/859 0.00B 9.45MiB
0/860 0.00B 9.44MiB
0/861 0.00B 9.45MiB
0/862 0.00B 9.41MiB
0/863 0.00B 9.44MiB
0/864 0.00B 9.42MiB
0/865 0.00B 9.45MiB
0/866 0.00B 9.45MiB
0/867 0.00B 9.47MiB
0/868 0.00B 9.47MiB
0/869 0.00B 9.47MiB
0/870 0.00B 18.27MiB
0/871 0.00B 18.27MiB
0/872 0.00B 18.27MiB
0/873 0.00B 18.27MiB
0/874 0.00B 18.34MiB
0/877 16.00KiB 16.00KiB
0/897 15.82MiB 15.82MiB
0/916 0.00B 8.92MiB
0/917 20.00KiB 20.00KiB
0/920 0.00B 7.31MiB
0/921 0.00B 7.31MiB
0/922 0.00B 7.31MiB
0/923 0.00B 13.59MiB
0/924 0.00B 13.61MiB
0/925 0.00B 13.62MiB
0/926 0.00B 13.61MiB
0/927 0.00B 176.00KiB
0/936 0.00B 0.00B
0/937 0.00B 0.00B
0/940 0.00B 128.00KiB
0/941 0.00B 128.00KiB
0/942 0.00B 736.00KiB
0/943 0.00B 752.00KiB
0/944 0.00B 752.00KiB
0/945 0.00B 752.00KiB
0/946 0.00B 752.00KiB
0/947 0.00B 752.00KiB
0/948 0.00B 752.00KiB
0/949 0.00B 752.00KiB
0/950 0.00B 752.00KiB
0/951 0.00B 752.00KiB
0/952 0.00B 720.00KiB
0/964 16.00KiB 16.00KiB
0/965 0.00B 0.00B
0/966 16.00KiB 160.00KiB
0/967 48.00KiB 48.00KiB
0/970 16.00KiB 16.00KiB
0/971 153.44MiB 48.00KiB
0/972 153.45MiB 48.00KiB
0/973 153.45MiB 48.00KiB
0/974 397.92MiB 192.00KiB
0/975 397.93MiB 48.00KiB
0/976 397.93MiB 48.00KiB
0/977 449.01MiB 80.00KiB
0/978 449.01MiB 80.00KiB
0/979 449.01MiB 80.00KiB
0/980 449.01MiB 80.00KiB
0/984 32.00KiB 32.00KiB
0/985 449.01MiB 192.00KiB
0/986 448.11MiB 32.76MiB
0/993 56.00KiB 56.00KiB
0/994 89.56MiB 48.00KiB
0/995 89.56MiB 48.00KiB
0/996 89.56MiB 48.00KiB
0/997 89.56MiB 48.00KiB
0/998 103.15MiB 96.00KiB
0/999 103.20MiB 112.00KiB
0/1000 410.30MiB 80.00KiB
0/1001 410.30MiB 80.00KiB
0/1002 410.30MiB 80.00KiB
0/1003 410.30MiB 80.00KiB
0/1004 410.30MiB 80.00KiB
0/1005 410.30MiB 80.00KiB
0/1006 410.30MiB 96.00KiB
0/1007 410.30MiB 80.00KiB
0/1008 410.30MiB 80.00KiB
0/1009 410.30MiB 80.00KiB
0/1010 465.27MiB 144.00KiB
0/1011 465.65MiB 96.00KiB
0/1012 467.12MiB 80.00KiB
0/1013 467.12MiB 80.00KiB
0/1014 467.12MiB 80.00KiB
0/1015 467.12MiB 80.00KiB
0/1016 467.12MiB 80.00KiB
0/1017 467.12MiB 80.00KiB
0/1018 467.12MiB 80.00KiB
0/1019 467.12MiB 128.00KiB
0/1020 502.91MiB 37.51MiB
0/1043 126.96MiB 48.00KiB
0/1044 126.96MiB 48.00KiB
0/1045 126.96MiB 48.00KiB
0/1047 7.32MiB 7.32MiB
0/1048 0.00B 0.00B
0/1049 127.33MiB 208.00KiB
0/1050 135.59MiB 96.00KiB
0/1051 121.82MiB 48.00KiB
0/1052 121.82MiB 48.00KiB
0/1053 121.82MiB 48.00KiB
0/1054 121.82MiB 48.00KiB
0/1055 121.86MiB 104.00KiB
0/1056 205.09MiB 80.00KiB
0/1057 205.09MiB 80.00KiB
0/1058 205.09MiB 80.00KiB
0/1059 205.09MiB 80.00KiB
0/1060 205.09MiB 80.00KiB
0/1061 205.09MiB 80.00KiB
0/1062 205.09MiB 80.00KiB
0/1063 205.09MiB 80.00KiB
0/1064 205.09MiB 80.00KiB
0/1065 205.09MiB 80.00KiB
0/1066 205.16MiB 176.00KiB
0/1067 1.33GiB 80.00KiB
0/1068 1.33GiB 80.00KiB
0/1069 1.33GiB 144.00KiB
0/1070 572.00KiB 572.00KiB
0/1071 112.00KiB 32.00KiB
0/1072 352.00KiB 128.00KiB
0/1074 944.00KiB 272.00KiB
0/1075 1.64MiB 96.00KiB
0/1076 1.95MiB 832.00KiB
0/1078 126.96MiB 48.00KiB
0/1079 126.98MiB 48.00KiB
0/1080 126.98MiB 48.00KiB
0/1081 319.18MiB 80.00KiB
0/1082 319.18MiB 80.00KiB
0/1083 319.18MiB 96.00KiB
0/1084 326.48MiB 80.00KiB
0/1085 326.48MiB 80.00KiB
0/1086 326.48MiB 80.00KiB
0/1087 326.46MiB 128.00KiB
0/1088 326.48MiB 96.00KiB
0/1089 326.48MiB 96.00KiB
0/1090 326.48MiB 80.00KiB
0/1091 326.48MiB 80.00KiB
0/1092 326.48MiB 80.00KiB
0/1093 326.48MiB 80.00KiB
0/1094 326.48MiB 80.00KiB
0/1095 326.48MiB 80.00KiB
0/1096 326.48MiB 80.00KiB
0/1097 326.48MiB 80.00KiB
0/1098 326.48MiB 80.00KiB
0/1099 326.48MiB 80.00KiB
0/1100 338.37MiB 96.00KiB
0/1101 338.37MiB 112.00KiB
0/1102 369.03MiB 112.00KiB
0/1103 369.03MiB 80.00KiB
0/1104 369.03MiB 80.00KiB
0/1105 369.03MiB 80.00KiB
0/1106 369.03MiB 80.00KiB
0/1107 369.03MiB 80.00KiB
0/1108 369.03MiB 80.00KiB
0/1109 462.80MiB 160.00KiB
0/1110 466.83MiB 128.00KiB
0/1111 466.83MiB 96.00KiB
0/1112 466.83MiB 112.00KiB
0/1113 470.46MiB 80.00KiB
0/1114 470.46MiB 80.00KiB
0/1115 470.46MiB 80.00KiB
0/1116 552.80MiB 80.00KiB
0/1117 552.80MiB 80.00KiB
0/1118 552.80MiB 80.00KiB
0/1119 552.80MiB 80.00KiB
0/1120 0.00B 0.00B
0/1121 0.00B 0.00B
0/1122 0.00B 0.00B
0/1123 0.00B 0.00B
2015/1 16.95MiB 16.95MiB
2015/7 16.00EiB 16.00EiB
2015/10 16.00KiB 16.00KiB
2015/11 16.00KiB 16.00KiB
2015/12 15.82MiB 15.82MiB
2015/13 16.00KiB 16.00KiB
2015/14 0.00B 0.00B
2015/15 32.00KiB 32.00KiB
2015/16 56.00KiB 56.00KiB
2015/17 7.32MiB 7.32MiB
2015/18 0.00B 0.00B

1 Like

There might be still a bug in this closed issue ? or anything else is going on here in general or just on my machine :confused: